Skip to main content

Dodge City Public Schools

Certified Salary Schedule

Certified Salary Schedule

The Certified Salary Schedule establishes the salary structure for certified employees and is designed to provide a clear, equitable, and consistent framework for compensation. Placement on the schedule is based on applicable years of experience, educational attainment, and other qualifications as outlined in district policies and procedures. The schedule reflects the district’s commitment to recognizing professional growth, experience, and the important contributions of certified staff to student success.

Please reach out to your direct supervisor or Human Resources for more information or if you have questions. Full guidelines can be found in the Negotiated Agreement.

Certified Salary Schedule - Printable Version

    • BS 0: $53,000
    • BS 1: $53,424
    • BS 2: $53,852
    • BS 3: $54,283
    • BS 4: $54,718
    • BS 5: $55,156
    • BS 6: $55,598
    • BS 7: $56,043
    • BS 8: $56,492
    • BS 9: $56,944
    • BS 10: $57,400
    • BS 11: $57,860
    • BS 12: $58,323
    • BS 13: $58,323
    • BS 14: $58,323
    • BS 15: $58,323
    • BS 16: $58,323
    • BS 17: $58,323
    • BS 18: $58,323
    • BS 19: $58,323
    • BS 20: $58,323
    • BS 21: $58,323
    • BS 22: $58,323
    • BS 23: $58,323
    • BS 24: $58,323
    • BS 25: $58,323
    • BS 26: $58,323
    • BS 27: $58,323
    • BS 28: $58,323
    • BS 29: $58,323
    • BS 30: $58,323

     

    • BS+15 0: $54,525
    • BS+15 1: $55,016
    • BS+15 2: $55,512
    • BS+15 3: $56,012
    • BS+15 4: $56,517
    • BS+15 5: $57,026
    • BS+15 6: $57,540
    • BS+15 7: $58,058
    • BS+15 8: $58,581
    • BS+15 9: $59,109
    • BS+15 10: $59,641
    • BS+15 11: $60,178
    • BS+15 12: $60,720
    • BS+15 13: $61,267
    • BS+15 14: $61,819
    • BS+15 15: $62,376
    • BS+15 16: $62,938
    • BS+15 17: $63,505
    • BS+15 18: $64,077
    • BS+15 19: $64,654
    • BS+15 20: $65,236
    • BS+15 21: $65,236
    • BS+15 22: $65,236
    • BS+15 23: $65,236
    • BS+15 24: $65,236
    • BS+15 25: $65,236
    • BS+15 26: $65,236
    • BS+15 27: $65,236
    • BS+15 28: $65,236
    • BS+15 29: $65,236
    • BS+15 30: $65,236
    • BS+30 0: $56,050
    • BS+30 1: $56,611
    • BS+30 2: $57,178
    • BS+30 3: $57,750
    • BS+30 4: $58,328
    • BS+30 5: $58,912
    • BS+30 6: $59,502
    • BS+30 7: $60,098
    • BS+30 8: $60,699
    • BS+30 9: $61,306
    • BS+30 10: $61,920
    • BS+30 11: $62,540
    • BS+30 12: $63,166
    • BS+30 13: $63,798
    • BS+30 14: $64,436
    • BS+30 15: $65,081
    • BS+30 16: $65,732
    • BS+30 17: $66,390
    • BS+30 18: $57,054
    • BS+30 19: $57,725
    • BS+30 20: $68,403
    • BS+30 21: $69,088
    • BS+30 22: $69,779
    • BS+30 23: $70,477
    • BS+30 24: $71,182
    • BS+30 25: $71,894
    • BS+30 26: $72,613
    • BS+30 27: $73,340
    • BS+30 28: $74,074
    • BS+30 29: $74,815
    • BS+30 30: $75,564

     

    • MS 0: $59,100
    • MS 1: $59,839
    • MS 2: $60,587
    • MS 3: $61,345
    • MS 4: $62,112
    • MS 5: $62,889
    • MS 6: $63,676
    • MS 7: $64,472
    • MS 8: $65,278
    • MS 9: $66,094
    • MS 10: $66,921
    • MS 11: $67,758
    • MS 12: $68,605
    • MS 13: $69,463
    • MS 14: $70,332
    • MS 15: $71,212
    • MS 16: $72,103
    • MS 17: $73,005
    • MS 18: $73,918
    • MS 19: $74,842
    • MS 20: $75,778
    • MS 21: $76,726
    • MS 22: $77,686
    • MS 23: $78,658
    • MS 24: $79,642
    • MS 25: $80,638
    • MS 26: $81,646
    • MS 27: $82,667
    • MS 28: $83,701
    • MS 29: $84,748
    • MS 30: $85,808

     

    • MS+15 0: $60,625
    • MS+15 1: $61,398
    • MS+15 2: $62,181
    • MS+15 3: $62,974
    • MS+15 4: $63,777
    • MS+15 5: $64,591
    • MS+15 6: $65,415
    • MS+15 7: $66,250
    • MS+15 8: $67,095
    • MS+15 9: $67,951
    • MS+15 10: $68,818
    • MS+15 11: $67,758
    • MS+15 12: $68,605
    • MS+15 13: $69,463
    • MS+15 14: $70,332
    • MS+15 15: $71,212
    • MS+15 16: $72,103
    • MS+15 17: $73,005
    • MS+15 18: $73,918
    • MS+15 19: $74,842
    • MS+15 20: $75,778
    • MS+15 21: $76,726
    • MS+15 22: $77,686
    • MS+15 23: $78,658
    • MS+15 24: $79,642
    • MS+15 25: $80,638
    • MS+15 26: $81,646
    • MS+15 27: $82,667
    • MS+15 28: $83,701
    • MS+15 29: $84,748
    • MS+15 30: $85,808
    • MS+30 0: $62,150
    • MS+30 1: $62,958
    • MS+30 2: $63,777
    • MS+30 3: $64,607
    • MS+30 4: $65,447
    • MS+30 5: $66,298
    • MS+30 6: $67,160
    • MS+30 7: $68,034
    • MS+30 8: $68,919
    • MS+30 9: $69,815
    • MS+30 10: $70,723
    • MS+30 11: $71,643
    • MS+30 12: $72,575
    • MS+30 13: $73,519
    • MS+30 14: $74,475
    • MS+30 15: $75,444
    • MS+30 16: $76,425
    • MS+30 17: $77,419
    • MS+30 18: $78,426
    • MS+30 19: $79,446
    • MS+30 20: $80,479
    • MS+30 21: $81,526
    • MS+30 22: $82,586
    • MS+30 23: $83,660
    • MS+30 24: $84,748
    • MS+30 25: $85,850
    • MS+30 26: $86,967
    • MS+30 27: $88,098
    • MS+30 28: $89,244
    • MS+30 29: $90,405
    • MS+30 30: $91,581
    • MS+45 0: $63,675
    • MS+45 1: $64,519
    • MS+45 2: $65,373
    • MS+45 3: $66,242
    • MS+45 4: $67,119
    • MS+45 5: $68,009
    • MS+45 6: $68,911
    • MS+45 7: $69,825
    • MS+45 8: $70,751
    • MS+45 9: $71,689
    • MS+45 10: $72,639
    • MS+45 11: $73,602
    • MS+45 12: $74,578
    • MS+45 13: $75,567
    • MS+45 14: $76,569
    • MS+45 15: $77,584
    • MS+45 16: $78,612
    • MS+45 17: $79,654
    • MS+45 18: $80,710
    • MS+45 19: $81,780
    • MS+45 20: $82,864
    • MS+45 21: $83,962
    • MS+45 22: $85,075
    • MS+45 23: $86,203
    • MS+45 24: $87,346
    • MS+45 25: $88,504
    • MS+45 26: $89,677
    • MS+45 27: $90,866
    • MS+45 28: $92,070
    • MS+45 29: $93,290
    • MS+45 30: $94,527
    • PhD/EdD 0: $65,200
    • PhD/EdD 1: $66,081
    • PhD/EdD 2: $66,974
    • PhD/EdD 3: $67,879
    • PhD/EdD 4: $68,796
    • PhD/EdD 5: $69,725
    • PhD/EdD 6: $70,667
    • PhD/EdD 7: $71,622
    • PhD/EdD 8: $72,589
    • PhD/EdD 9: $73,569
    • PhD/EdD 10: $74,563
    • PhD/EdD 11: $75,570
    • PhD/EdD 12: $76,591
    • PhD/EdD 13: $77,625
    • PhD/EdD 14: $78,673
    • PhD/EdD 15: $79,736
    • PhD/EdD 16: $80,813
    • PhD/EdD 17: $81,904
    • PhD/EdD 18: $83,010
    • PhD/EdD 19: $84,131
    • PhD/EdD 20: $85,267
    • PhD/EdD 21: $86,419
    • PhD/EdD 22: $87,586
    • PhD/EdD 23: $88,769
    • PhD/EdD 24: $89,968
    • PhD/EdD 25: $91,183
    • PhD/EdD 26: $92,414
    • PhD/EdD 27: $93,662
    • PhD/EdD 28: $94,927
    • PhD/EdD 29: $96,209
    • PhD/EdD 30: $97,508